Rank | 1980 | 1990 | 2000 | 2010 | 2020 | 2030E |
1 | United States | United States | United States | United States | United States | China |
2 | Japan | Japan | Japan | China | China | United States |
3 | Germany | Germany | Germany | Japan | Japan | India |
4 | France | France | United Kingdom | Germany | Germany | Japan |
5 | United kingdom | United kingdom | france | france | United Kingdom | $430 |
6 | Italy | Italy | China | United Kingdom | India | United Kingdom |
7 | Canada | Canada | Italy | Brazil | France | France |
8 | Mexico | Spain | Canada | Italy | Italy | Brazil |
9 | China | China | Mexico | India | Canada | Canada |
10 | Spain | Brazil | Brazil | Russia | Korea | Russia |
We own a concentrated portfolio of high quality businesses and allow them to deliver superior, risk-adjusted, compounding returns over an extended period of time.
These are businesses which have long runways for growth, are judicious capital allocators and have a large and dominant leadership position in the segments that they operate in.
We back Great companies with Great Leadership.